Host

| Thursday May 7 | 16:00-19:00 | Registration |
| 18:00-21:00 | Buffet Dinner | |
| Thursday May 8 | 08:50-09:00 | Opening Speech |
| 09:00-09:30 | Progress in the Capacity Reduction of China's Magnesite Industry and the Rise of "Green" Fused Magnesia
Liaoning Donghe New Material Co., Ltd. |
|
| 09:30-10:00 | Current Status and Development Directions of Refractory Demand in North America | |
| 10:00-10:30 | Current Status and Development Trends of China's Graphite Electrode Industry | |
| 10:30-11:00 | Tea Break | |
| 11:00-11:30 | The Transformation of Chinese Graphite Enterprises
Qingdao Jinhui Graphite Co., Ltd. (Qingdao Baohua New Materials Tech Co., Ltd.) |
|
| 11:30-12:00 | Current Status and Development Trends of the African Graphite Industry
Jinan Yuxiao Group Co., Ltd. (DH Minerals Co., Ltd.) |
|
| 12:00-14:00 | Lunch | |
| 14:00-14:30 | Discussion on the Necessity of Chinese Refractory Enterprises Going Global | |
| 14:30-15:00 | Supply Status and Price Trends of the Brown Fused Alumina Market in China. | |
| 15:00-15:30 | Supply Status and Development Trends of Magnesite in Brazil | |
| 15:30-16:00 | Tea Break | |
| 16:00-16:30 | Supply Status and Price Trends of the White Fused Alumina Market in China | |
| 16:30-17:00 | Supply Status and Development Trends of Magnesite in Turkey | |
| 17:00-17:30 | Supply Status and Price Trends of the Silicon Carbide Market in China | |
| 17:30-18:00 | Current Status and Development Trends of Refractory Demand in Europe | |
| 18:30-20:30 | Business Dinner |
| Before Feb.13 | Before Mar.31 | Before May. 7 | Pay at the Venue | |
| AM members | USD1,580/person | USD1,880/person | USD2,180/person | USD2,480/person |
| Non-members | USD1,780/person | USD2,080/person | USD2,380/person | USD2,680/person |
|
Account Name: Asian Metal Corp |
||||